What farmland actually brought at auction this year, from Lake County down to Tippecanoe. Every number below comes from a public sale result, and every row links to its source so you can check it yourself.
Per total acre, including any woods, ditches and building sites, as each company reported it. A small sample: read the range, not just the middle.
Newest first. "Closing pending" means the auction company still lists the sale as pending.
| Sale date | County · location | Acres | Tracts | Sold for | Per acre | Auction company |
|---|---|---|---|---|---|---|
| Oct 13, 2026Online · closing pending | StarkeDavis Twp, 4.5 mi SE of Hanna | 8074.5 tillable | 1 | $605,000 | $7,563 | Halderman [1] |
| Sep 15, 2026Online · closing pending | PulaskiVan Buren Twp, 3.5 mi E of Star City | 154.4132.9 tillable | 2 | $1,935,000 | $12,529 | Halderman [2] |
| Sep 3, 2026Sale held in Lowell | LakeLowell area | 620.7"high percentage tillable" | 8 | $12,978,197 | $20,908 | Geswein Farm & Land [3]Plus 1% buyer's premium |
| Aug 3, 2026Online · closing pending | PulaskiSalem Twp | 160158.5 tillable | 2 | $2,050,000* | $12,813* | Halderman [4] |
| Jun 8, 2026 | PulaskiWhite Post Twp, 2 mi NE of Francesville | 107.5101.8 tillable | 4 | $1,071,700 | $9,970 | Halderman [5] |
| Apr 23, 2026Online | PorterTownship not published | 10297.3 crop acres | 2 | $1,489,200 | $14,589 | Geswein Farm & Land [6]Productivity (WAPI) 140.5 |
| Mar 31, 2026Sale held in Lebanon | Tippecanoe, Clinton & MontgomeryMulti-county; part of the farm is outside the corridor | 602595.6 cropland | 7 | $11,593,240 | $19,258 | Geswein Farm & Land [7]Productivity (WAPI) 172.6 · before buyer's premium |
| Mar 4, 2026Online | Carroll & TippecanoeDeer Creek, Tippecanoe and Perry Twps | 266.4244.1 tillable | 3 | $3,280,000 | $12,312 | Halderman [8] |
| Mar 2, 2026 | PulaskiBeaver Twp, 5 mi E of Francesville | 200179.6 tillable | 4 | $1,415,000 | $7,075† | Halderman [9] |
| * Halderman's listing shows $2,030,000 in its "sold for" field and $2,050,000 ($12,812.50/acre) in its sale announcement; the announcement figure is shown. † Per-acre figure calculated by Flatland from the posted total and acreage. Some per-acre figures differ slightly from a straight division because companies round acreage. | ||||||
Also held this year, results not yet posted: Starke County, 24.57 acres in Washington Township (Halderman, Sep 16) and Benton County, about 320.8 acres near Oxford (Halderman, Oct 15). They'll be added when published.
The spread is wide. The top two sales, Lake County near Lowell and the big multi-county farm near Lebanon, were large, highly tillable farms that brought over $19,000 an acre. Several Pulaski and Starke County farms brought $7,000 to $10,000. Most of the middle landed between $12,000 and $15,000.
Location, soil productivity and the share of tillable ground drive most of that gap, which is why an opinion of value for one farm has to start with its own soils and its own neighbors' sales, not a county average.
This is a summary of public results, not an appraisal or a prediction.
Bare tillable land, $ per acre. Survey of opinions, not sales.
Purdue notes the North region had only 14 responses this year, so treat that figure with care. [10]
| Date | County · location | Acres | Auction company |
|---|---|---|---|
| Nov 2 – Nov 9, 2026Online bidding opens Nov 2; in-person close Nov 9 | NewtonWashington Twp | 44.71 | Halderman [11] |
| Nov 5, 2026 | CarrollMadison Twp | 66.33 | Halderman [11] |
| Nov 11, 2026 | WhitePrinceton Twp | 115 | Halderman [11] |
Results from these sales will be in the November issue.
| Sale date | County · location | Acres | Sold for | Per acre | Auction company |
|---|---|---|---|---|---|
| Dec 2, 2025 | NewtonJefferson Twp, 2 mi NW of Kentland | 37.45 | $675,000 | $18,024 | Halderman [12] |
| Nov 19, 2025 | JasperHanging Grove & Barkley Twps | 150.33 | $1,675,000 | $11,142† | Halderman [13] |
| Nov 18, 2025 | JasperRemington area, 6 tracts | 240 | $2,355,000 | $9,813† | Schrader [14] |
| Nov 10, 2025 | CarrollLiberty Twp, near Burrows | 324.16 | $4,257,000 | $13,132 | Halderman [15] |
| Oct 29, 2025 | CarrollBurlington Twp | 54 | $756,000 | $14,000 | Halderman [16] |
| Sep 10, 2025 | BentonNorth of Fowler | 80 | $1,220,000 | $15,250 | Geswein Farm & Land [17] |
† Calculated by Flatland from the posted total and acreage.
One email a month with the corridor's auction results. No sales pitch, and you can unsubscribe any time.
Want to know how your own farm compares? Ask for a free opinion of value or call or text (219) 440-2828.
Flatland gathers farmland auction results posted publicly by auction companies for Lake, Porter, Newton, Jasper, Starke, Pulaski, Benton, White, Carroll, Warren and Tippecanoe counties. Only sales with a published price are listed. Figures are shown as the company reported them; where Flatland calculated a per-acre number, it's marked. Private sales are not included, and some auctions don't publish results, so this is a sample, not a complete record. Spot an error or a missing sale? Call or text (219) 440-2828 and it will be corrected.